<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Picture is Worth 1000 Words&#8230; Collage Visioning</title>
	<atom:link href="http://www.personalityplusinbusiness.com/2010/a-picture-is-worth-1000-words-collage-visioning.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.personalityplusinbusiness.com/2010/a-picture-is-worth-1000-words-collage-visioning.html</link>
	<description>MBTI tips and artful resources for women with that entrepreneurial spark</description>
	<lastBuildDate>Thu, 22 Jul 2010 21:12:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Baby</title>
		<link>http://www.personalityplusinbusiness.com/2010/a-picture-is-worth-1000-words-collage-visioning.html/comment-page-1#comment-522</link>
		<dc:creator>Baby</dc:creator>
		<pubDate>Sun, 28 Feb 2010 03:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalityplusinbusiness.com/?p=856#comment-522</guid>
		<description>Hi,

can you do an article about ENFP and INFP differences?
I&#039;m NFP but dont know wether E or I.
To make things more complicated I&#039;m Enneagram 3 which is externaly focused, so it is confusing me.

Thank you, Susan</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>can you do an article about ENFP and INFP differences?<br />
I&#8217;m NFP but dont know wether E or I.<br />
To make things more complicated I&#8217;m Enneagram 3 which is externaly focused, so it is confusing me.</p>
<p>Thank you, Susan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.personalityplusinbusiness.com/2010/a-picture-is-worth-1000-words-collage-visioning.html/comment-page-1#comment-508</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalityplusinbusiness.com/?p=856#comment-508</guid>
		<description>I love it! Thanks for sharing and explaining. I put my 2009 collages into a 30 second video using animoto - http://bit.ly/8Wz99F. Think I will do this every year as a way of looking back at the year!</description>
		<content:encoded><![CDATA[<p>I love it! Thanks for sharing and explaining. I put my 2009 collages into a 30 second video using animoto &#8211; <a href="http://bit.ly/8Wz99F" rel="nofollow">http://bit.ly/8Wz99F</a>. Think I will do this every year as a way of looking back at the year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention A Picture is Worth 1000 Words… Collage Visioning -- Topsy.com</title>
		<link>http://www.personalityplusinbusiness.com/2010/a-picture-is-worth-1000-words-collage-visioning.html/comment-page-1#comment-507</link>
		<dc:creator>Tweets that mention A Picture is Worth 1000 Words… Collage Visioning -- Topsy.com</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalityplusinbusiness.com/?p=856#comment-507</guid>
		<description>[...] This post was mentioned on Twitter by APT International, Psychotweety. Psychotweety said: A Picture is Worth 1000 Words… Collage Visioning http://bit.ly/547QIw [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by APT International, Psychotweety. Psychotweety said: A Picture is Worth 1000 Words… Collage Visioning <a href="http://bit.ly/547QIw" rel="nofollow">http://bit.ly/547QIw</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
