<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adapt Processes to Align with Your Strengths</title>
	<atom:link href="http://www.personalityplusinbusiness.com/2009/adapt-processes-to-align-with-your-strengths.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.personalityplusinbusiness.com/2009/adapt-processes-to-align-with-your-strengths.html</link>
	<description>MBTI tips and artful resources for women with that entrepreneurial spark</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:58:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sandy McMullen</title>
		<link>http://www.personalityplusinbusiness.com/2009/adapt-processes-to-align-with-your-strengths.html/comment-page-1#comment-454</link>
		<dc:creator>Sandy McMullen</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalityplusinbusiness.com/?p=392#comment-454</guid>
		<description>Joana - Thank you for your comments on Introversion and for painting a picture of the rich interior world. The original art show that I had on the MBTI was designed to engage people in a conversation. While I was planning the show I had folks who knew their type come into the gallery for an afternoon and sketch what aspects of type were like for them and then I painted from those sketches. The painting you refer to was from a sketch by an INFJ and was bought by an INFP... neither of whom have any &quot;grey&quot; about them in real life but who recognized something in &quot;shaes of grey&quot; as true for them. During the show I also had materials for sketching and painting available during so people coming to the gallery could do their own interpretation. It was fun to see the various images. Every idea added. I love your concept for a painting of Introversion - if you ever do it I would love to post it on this blog.</description>
		<content:encoded><![CDATA[<p>Joana &#8211; Thank you for your comments on Introversion and for painting a picture of the rich interior world. The original art show that I had on the MBTI was designed to engage people in a conversation. While I was planning the show I had folks who knew their type come into the gallery for an afternoon and sketch what aspects of type were like for them and then I painted from those sketches. The painting you refer to was from a sketch by an INFJ and was bought by an INFP&#8230; neither of whom have any &#8220;grey&#8221; about them in real life but who recognized something in &#8220;shaes of grey&#8221; as true for them. During the show I also had materials for sketching and painting available during so people coming to the gallery could do their own interpretation. It was fun to see the various images. Every idea added. I love your concept for a painting of Introversion &#8211; if you ever do it I would love to post it on this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joana</title>
		<link>http://www.personalityplusinbusiness.com/2009/adapt-processes-to-align-with-your-strengths.html/comment-page-1#comment-446</link>
		<dc:creator>Joana</dc:creator>
		<pubDate>Fri, 06 Nov 2009 22:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalityplusinbusiness.com/?p=392#comment-446</guid>
		<description>It is interesting to me that me that you use such color for extraversion and grays and more subdued colors for the introvert. Except for being an introvert, I&#039;m just like you - an INFP - and I do a lot of art in various types. One thing I think many extroverts miss out on/don&#039;t reallize with introverts that our world is just as full of colors as yours, and maybe more intensely so. The fact that you can&#039;t always SEE our inner world doesn&#039;t mean it&#039;s not richly colored and full of energy - it&#039;s just that we have to hoard our energy or save it for those we trust. If I were doing your image of introversion above, I would probably use 2 figures to represent a person, but the one in the foregroud (what we extravert), slightly overlapping the other, would be a colorful but less complex pattern/design, while the one (the real self of the introvert) would be in vivid rich colors with complicated patterns, maybe several that didn&#039;t quite fit harmoniously. 

If I had to write a &quot;how to get along with me&quot; for INFP, I would probably write: Tell me what you want, when you want it - then leave me alone to do it my own way. Don&#039;t micromanage me!&quot;</description>
		<content:encoded><![CDATA[<p>It is interesting to me that me that you use such color for extraversion and grays and more subdued colors for the introvert. Except for being an introvert, I&#8217;m just like you &#8211; an INFP &#8211; and I do a lot of art in various types. One thing I think many extroverts miss out on/don&#8217;t reallize with introverts that our world is just as full of colors as yours, and maybe more intensely so. The fact that you can&#8217;t always SEE our inner world doesn&#8217;t mean it&#8217;s not richly colored and full of energy &#8211; it&#8217;s just that we have to hoard our energy or save it for those we trust. If I were doing your image of introversion above, I would probably use 2 figures to represent a person, but the one in the foregroud (what we extravert), slightly overlapping the other, would be a colorful but less complex pattern/design, while the one (the real self of the introvert) would be in vivid rich colors with complicated patterns, maybe several that didn&#8217;t quite fit harmoniously. </p>
<p>If I had to write a &#8220;how to get along with me&#8221; for INFP, I would probably write: Tell me what you want, when you want it &#8211; then leave me alone to do it my own way. Don&#8217;t micromanage me!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

